General information about company | ||
Scrip code | 540025 | |
NSE Symbol | ADVENZYMES | |
MSEI Symbol | NOTLISTED | |
ISIN | INE837H01020 | |
Name of the entity | ADVANCED ENZYME TECHNOLOGIES LIMITED | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Reporting Quarter Type | Quarterly | |
Date of Quarter Ending | 30-06-2025 | |
Type of company | Equity | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is not Applicable to the entity for the reporting quarter. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of updates to ongoing Tax litigations or Disputes is not Applicable to the entity for the reporting quarter. |
Risk management committee | Applicable | |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities | |
Is SCORE ID Available ? | Yes | |
SCORE Registration ID | a01089 | |
Reason For No SCORE ID | ||
Type of Submission | Original | |
Remarks (website dissemination) | ||
Remarks for Exchange (not for Website Dissemination) |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Vasant L Rathi | 01233447 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 17-01-1948 | |||||||||||||||||||
2 | Mr | Pramod Kasat | 00819790 | Non-Executive - Independent Director | Not Applicable | 06-08-1969 | |||||||||||||||||||
3 | Mr | Mukund Madhusudan Kabra | 00148294 | Executive Director | Not Applicable | 09-07-1972 | |||||||||||||||||||
4 | Ms | Rasika Rathi | 08300682 | Non-Executive - Non Independent Director | Not Applicable | 01-12-1982 | |||||||||||||||||||
5 | Mr | Vinodkumar Hiralal Jajoo | 08224980 | Non-Executive - Independent Director | Not Applicable | 21-11-1964 | |||||||||||||||||||
6 | Mr | Sunny Sharma | 02267273 | Non-Executive - Non Independent Director | Not Applicable | 31-08-1974 | |||||||||||||||||||
7 | Ms | Rajshree Patel | 08761022 | Non-Executive - Independent Director | Not Applicable | 26-02-1962 | |||||||||||||||||||
8 | Mr | Nitin Jagannath Deshmukh | 00060743 | Non-Executive - Independent Director | Not Applicable | 07-11-1962 | |||||||||||||||||||
9 | Mrs | Vandana R Tilak | 10048021 | Non-Executive - Independent Director | Not Applicable | 15-01-1962 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | Yes | 19-08-2022 | 05-03-1993 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
2 | NA | 14-12-2016 | 14-12-2021 | 102.18 | 4 | 4 | 7 | 1 | |||||||||||||||||||
3 | NA | 04-09-1999 | 1 | 0 | 2 | 0 | |||||||||||||||||||||
4 | NA | 08-01-2019 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
5 | NA | 09-02-2019 | 09-02-2024 | 76.22 | 1 | 1 | 2 | 2 | |||||||||||||||||||
6 | NA | 02-11-2019 | 2 | 0 | 1 | 0 | |||||||||||||||||||||
7 | NA | 12-06-2020 | 12-06-2023 | 60.19 | 1 | 1 | 0 | 0 | |||||||||||||||||||
8 | NA | 01-07-2022 | 01-07-2022 | 36 | 1 | 1 | 4 | 0 | |||||||||||||||||||
9 | NA | 01-07-2023 | 01-07-2023 | 24 | 1 | 1 | 1 | 0 | Textual Information(1) |
Text Block | |
Textual Information(1) | Ms. Vandana Tilak has informed that her Nationality is USA |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08224980 | Vinodkumar Hiralal Jajoo | Non-Executive - Independent Director | Chairperson | 10-08-2023 | ||
2 | 00819790 | Pramod Kasat | Non-Executive - Independent Director | Member | 19-05-2018 | ||
3 | 01233447 | Vasant L Rathi | Non-Executive - Non Independent Director | Member | 11-08-2018 | ||
4 | 10048021 | Vandana R Tilak | Non-Executive - Independent Director | Member | 10-08-2024 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00819790 | Pramod Kasat | Non-Executive - Independent Director | Chairperson | 19-05-2018 | ||
2 | 01233447 | Vasant L Rathi | Non-Executive - Non Independent Director | Member | 11-08-2018 | ||
3 | 08761022 | Rajshree Patel | Non-Executive - Independent Director | Member | 10-08-2023 | ||
4 | 00060743 | Nitin Jagannath Deshmukh | Non-Executive - Independent Director | Member | 10-08-2023 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08224980 | Vinodkumar Hiralal Jajoo | Non-Executive - Independent Director | Chairperson | 12-08-2019 | ||
2 | 00148294 | Mukund Madhusudan Kabra | Executive Director | Member | 01-11-2018 | ||
3 | 00060743 | Nitin Jagannath Deshmukh | Non-Executive - Independent Director | Member | 01-04-2024 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08224980 | Vinodkumar Hiralal Jajoo | Non-Executive - Independent Director | Chairperson | 30-05-2020 | ||
2 | 00148294 | Mukund Madhusudan Kabra | Executive Director | Member | 30-05-2020 | ||
3 | 08300682 | Rasika Rathi | Non-Executive - Non Independent Director | Member | 30-05-2020 | ||
4 | 99999999 | Beni Prasad Rauka | Chief Financial Officer | Member | 30-05-2020 | Textual Information(1) | |
5 | 99999999 | Sanjay Basantani | Company Secretary and Head Legal | Member | 30-05-2020 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | Non Director Member |
Textual Information(2) | Non Director Member |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00148294 | Mukund Madhusudan Kabra | Executive Director | Chairperson | 01-11-2018 | ||
2 | 01233447 | Vasant L Rathi | Non-Executive - Non Independent Director | Member | 24-05-2019 | ||
3 | 08761022 | Rajshree Patel | Non-Executive - Independent Director | Member | 12-11-2020 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 08-02-2025 | Yes | 9 | 9 | 5 | |||
2 | 13-05-2025 | 93 | Yes | 9 | 8 | 5 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 08-02-2025 | Yes | 4 | 4 | 3 | 0 | |||
2 | Audit Committee | 13-05-2025 | 93 | Yes | 4 | 4 | 3 | 0 | ||
3 | Nomination and remuneration committee | 13-05-2025 | Yes | 4 | 4 | 3 | 0 | |||
4 | Risk Management Committee | 30-05-2025 | 16 | Yes | 3 | 3 | 1 | 2 | ||
5 | Corporate Social Responsibility Committee | 13-05-2025 | Yes | 3 | 3 | 1 | 0 |
Annexure 1 | ||
V. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Sanjay Basantani |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Signatory Details | |
Name of signatory | Sanjay Basantani |
Designation of person | Company Secretary and Compliance Officer |
Place | Thane |
Date | 16-07-2025 |
Investor Grievance Details | |
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 0 |
No. of investor complaints disposed off during the Quarter | 0 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Imposition of Fine or Penalty The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: | |||||
Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | Reserve Bank of India | Order dated 9th May 2025 on the Compounding Application of the Company | 16-05-2025 | The Company had written off the loan granted to a foreign subsidiary including the interest thereto without submitting the requisite documents to the AD Bank as required under Regulation 16A(1) of the FEMA (Transfer or Issue of any Foreign Security) Regulationss notified under Notification No. 120/RB-2004 dated July 07, 2004 as amended from time to time | As per the Compounding Order, the Company has paid Rs. 64,327 to the RBI. Apart from the above amount paid, there is no other financial or operational impact. |
2 | Office of the Commissioner of GST, Nashik | Show cause notice dated 23 June 2025 | 23-06-2025 | Details of E way bill not found on the invoice raised by the Company and no other supporting evidence of actual movement of goods was shown, pertaining to Input Tax Credit (ITC) | The penalty of Rs. 36,000 is paid by the Company with the GST Authorities. Apart from the above amount paid, there is no other financial or operational impact. |